ZAF270K-WF
27inch floor type kiosk with printer, Scanner, Camera, NFC optional
Function introduction
- 27-inch FHD bezel-free screen with superior visual experience and smooth user-interaction.
- Windows and Android OS support.
- Flexible installation with floor stand, desktop or wall-mounted style.
- Word-leading scanning technology with user friendly subdued light.
- Quick receipt paper and easy replacement.
- Modular options with payment terminal, MSR, NFC, camera.
- Color customizable LED indicator for status check.
Features
• 27-inch FHD bezel-free screen with superior visual experience and smooth user-interaction.
• Windows and Android OS support.
• Flexible installation with floor stand, desktop or wall-mounted style.
• Word-leading scanning technology with user friendly subdued light.
• Quick receipt paper and easy replacement.
• Modular options with payment terminal, MSR, NFC, camera.
• Color customizable LED indicator for status check.
OS
Windows 10/11
CPU
Alder Lake-N N95/N97/N100
Memory
2GB, up to 32GB
Main Display
27" TFT LED Backlight
Scanner
2D Barcode Scanner
Printer
3" Auto Cutter 200mm/s
NFC
NFC Option
Camera
2 MP Wide Angle (Option)
Technical Specifications
| Features | Details |
|---|---|
| MODEL | |
| Model Number | ZAF270K-WF |
| SYSTEM | |
| Processor | Intel Alder Lake-N N95, N97, N100 Processor Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Celeron J6412 Quad-Core, Up to 2.60 GHz Intel Core i3/i5 4th, 5th, 6th, 8th, 10th, 11th, 12th GEN High Performance CPU |
| Memory | 2GB, DDR3L or DDR4, up to 8/16/32GB |
| Storage | mSata or M.2 SSD, up to 512GB |
| OS | Windows 10/11 |
| DISPLAY | |
| Type | 27 Inch TFT LED Backlight LCD |
| Resolution | 1920*1080 |
| Aspect Ratio | 16:9 |
| Brightness | 300cd/m2 |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| Display | 1*HDMI, 1*VGA |
| Standard USB Port | 4*Internal USB, 1*External USB |
| LAN | 1*Gigabit Ethernet, RJ45 |
| Audio | 2*Internal 3W Speaker |
| Power DC-IN | Input AC 100~240V/50~60hz |
| STANDARD COMPONENTS | |
| Scanner | 2D Barcode Scanner |
| Printer | 3" Printer W/Auto Cutter, 200 mm/sec (Max.) |
| Status Indicator | Color LED Indicator |
| PHYSICAL & ENVIRONMENTAL | |
| Operating Temperature | Operating 0~60° |
| Storage Temperature | Storage -35°~75° |
| Cooling | Fanless or with CPU Fan |
| Dimensions(W×H×D) | Wall Mounting: 923.5*422*115(mm) Floor-standing: 1734*550*450(mm) |
| Net Weight | Countertop Stand: 24.84kg Floor-standing: 45.42kg |
| Color | Black/Silver |
| OPTIONS & PERIPHERALS | |
| Wifi | Mini PCIe for Wireless LAN (Option) |
| Bluetooth | Bluetooth 4.0 (Option) |
| MSR | Comply with ISO 7811, Support 1&2&3 Track (Option) |
| NFC | MIFARE, FeliCa, ISO/IEC 14443A/B ISO/IEC 18092, ECMA 340 NFCIP-1 Peer-to-Peer (Option) |
| Camera | 2 MP Wide Angle Camera (Option) |
| 4G/LTE Communication | Support Selected Bands & Countries With Full SIM Slot (Mini-pcie Module) By Request |
| Payment Terminal Bracket | Adjustable Bracket (Option) |
Video
Video content coming soon.
Accessory
Accessory details coming soon.